Hose Construction Number: 22111 Name: BSP Female Multiseal |
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD E | DN | DASH | A | C | S2 |
22111-02-04 | G1/8"X28 | 6 | 4 | 19 | 2 | 14 |
22111-04-03 | G1/4"X19 | 5 | 3 | 19 | 4 | 19 |
22111-04-04 | G1/4"X19 | 6 | 4 | 19.5 | 4 | 19 |
22111-06-05 | G3/8"X19 | 8 | 5 | 20 | 5 | 22 |
22111-06-06 | G3/8"X19 | 10 | 6 | 20.5 | 5 | 22 |
22111-06-08 | G3/8"X19 | 12 | 8 | 21 | 5 | 22 |
22111-08-08 | G1/2"X14 | 12 | 8 | 23 | 6 | 27 |
22111-08-10 | G1/2"X14 | 16 | 10 | 24 | 6 | 27 |
22111-10-10 | G5/8"X14 | 16 | 10 | 25 | 8 | 30 |
22111-10-12 | G5/8"X14 | 20 | 12 | 25 | 8 | 30 |
22111-12-10 | G3/4"X14 | 16 | 10 | 26 | 9.5 | 32 |
22111-12-12 | G3/4"X14 | 20 | 12 | 26 | 9.5 | 32 |
22111-16-14 | G1"X11 | 22 | 14 | 26.5 | 11 | 41 |
22111-16-16 | G1"X11 | 25 | 16 | 28 | 11 | 41 |
22111-08-06T | G1/2"X14 | 10 | 6 | 22.5 | 6 | 27 |
22111-12-08T | G3/4"X14 | 12 | 8 | 25 | 9.5 | 32 |
22111-16-12T | G1"X11 | 20 | 12 | 26.5 | 11 | 41 |
22111-20-16T | G1.1/4"X11 | 25 | 16 | 27.6 | 11 | 50 |
22111-20-20W | G1.1/4"X11 | 32 | 20 | 31.5 | 10 | 50 |
22111-24-24W | G1.1/2"X11 | 40 | 24 | 37 | 11.5 | 55 |
22111-32-32W | G2"X11 | 50 | 32 | 34 | 15 | 70 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22111-xx-xx; |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.